ART – Armor Removal Tools
ART armor removal tools strip the armored jacket from sub-surface cables. ART strippers remove the armor from CommScope® PIII, QR, and Cable Guard sub-surface cables.
ART strippers remove the armor from CommScope® PIII, QR, and Cable Guard sub-surface cables.
Multiple Blade Angles:
ART blades are made from hardened steel and ground to have multiple angles that aid lifting and cutting. The blades provide clean, accurate cuts time after time, but can be easily replaced when necessary.
Designed for Safe Operation:
Thanks to a safety-oriented design, the removed armor coil is kept away from the user’s hand.
Knurled Color-coded Bodies:
A knurled surface ensures a firm grip, while the color-coded body facilitiates picking the right tool for different sized cables.
Order Number | Weight (Ounces) | Weight (Grams) | Tool Color |
---|---|---|---|
ART-500PIII | 10.24 | 290.3 | Gold |
ART-625PIII | 10.24 | 290.3 | Green |
ART-750PIII | 12.16 | 344.7 | Red |
ART-875PIII | 15.36 | 435.4 | Silver |
ART-1000PIII | 17.92 | 508 | Silver |
ART-7MMQR | 14.08 | 399.16 | Black |
ART-500QR | 10.88 | 308.4 | Black |
ART-540QR | 10.88 | 308.4 | Black |
ART-715QR | 12.16 | 344.7 | Black |
ART-860QR | 15.36 | 435.4 | Black |
ART-1125QR | 12.16 | 344.7 | Black |
ART-500CG | 12.16 | 344.7 | Gold |
ART-565CG | 11.84 | 335.7 | Gold |
ART-625CG | 11.2 | 317.5 | Green |
ART-700CG | 15.04 | 426.4 | Red |
ART-750CG | 15.04 | 426.4 | Red |
ART-875CG | 17.92 | 508.03 | Silver |
ART-500MC | 10.24 | 290.3 | Gold |
ART-650MC | 10.24 | 290.3 | Green |
ART-750MC | 12.16 | 344.7 | Red |
ART-500RB | 0.64 | 18.1 | |
ART-625RB | 0.64 | 18.1 | |
ART-750RB | 0.64 | 18.1 | |
ART-875RB | 0.64 | 18.1 | |
ART-1000RB | 0.64 | 18.1 | |
ART-7MMQRRB | 0.64 | 18.1 | |
ART-500QRRB | 0.64 | 18.1 | |
ART-540QRRB | 0.64 | 18.1 | |
ART-715QRRB | 0.64 | 18.1 | |
ART-860QRRB | 0.64 | 18.1 | |
ART-1125QRRB | 0.64 | 18.1 | |
ART-500CGRB | 0.64 | 18.1 | |
ART-565CGRB | 0.64 | 18.1 | |
ART-625CGRB | 0.64 | 18.1 | |
ART-700CGRB | 0.64 | 18.1 | |
ART-750CGRB | 0.64 | 18.1 | |
ART-875CGRB | 0.64 | 18.1 | |
ART-500MCRB | 0.64 | 18.1 | |
ART-650MCRB | 0.64 | 18.1 | |
ART-750MCRB | 0.64 | 18.1 |
Replacement blade kit includes blade, spring washer, screw, and hex key.
CommScope | ART Order Number | Replacement Blade |
---|---|---|
Cable Type | Order Number | |
.500 PIII | ART-500PIII | ART-500RB |
.625 PIII | ART-625PIII | ART-625RB |
.750 PIII | ART-750PIII | ART-750RB |
.875 PIII | ART-875PIII | ART-875RB |
1.000 PIII | ART-1000PIII | ART-1000RB |
.320 (7MM) QR | ART-7MMQR | ART-7MMQRRB |
.500 QR | ART-500QR | ART-500QRRB |
.540 QR | ART-540QR | ART-540QRRB |
.715 QR | ART-715QR | ART-715QRRB |
.860 QR | ART-860QR | ART-860QRRB |
1.125 QR | ART-1125QR | ART-1125QRRB |
.500 CABLEGUARD | ART-500CG | ART-500CGRB |
.565 CABLEGUARD | ART-565CG | ART-565CGRB |
.625 CABLEGUARD | ART-625CG | ART-625CGRB |
.700 CABLEGUARD | ART-700CG | ART-700CGRB |
.750 CABLEGUARD | ART-750CG | ART-750CGRB |
.875 CABLEGUARD | ART-875CG | ART-875CGRB |
.500 CommScope Air Dielectric MC2 | ART-500MC | ART-500MCRB |
.650 CommScope Air Dielectric MC2 | ART-650MC | ART-650MCRB |
.750 CommScope Air Dielectric MC2 | ART-750MC | ART-750MCRB |
ART – Armor Removal Tools
ART armor removal tools strip the armored jacket from sub-surface cables. ART strippers remove the armor from CommScope® PIII, QR, and Cable Guard sub-surface cables.
ART strippers remove the armor from CommScope® PIII, QR, and Cable Guard sub-surface cables.
Multiple Blade Angles:
ART blades are made from hardened steel and ground to have multiple angles that aid lifting and cutting. The blades provide clean, accurate cuts time after time, but can be easily replaced when necessary.
Designed for Safe Operation:
Thanks to a safety-oriented design, the removed armor coil is kept away from the user’s hand.
Knurled Color-coded Bodies:
A knurled surface ensures a firm grip, while the color-coded body facilitiates picking the right tool for different sized cables.
Mobile users scroll right to view all columns.
Order Number | Weight (Ounces) | Weight (Grams) | Tool Color |
---|---|---|---|
ART-500PIII | 10.24 | 290.3 | Gold |
ART-625PIII | 10.24 | 290.3 | Green |
ART-750PIII | 12.16 | 344.7 | Red |
ART-875PIII | 15.36 | 435.4 | Silver |
ART-1000PIII | 17.92 | 508 | Silver |
ART-7MMQR | 14.08 | 399.16 | Black |
ART-500QR | 10.88 | 308.4 | Black |
ART-540QR | 10.88 | 308.4 | Black |
ART-715QR | 12.16 | 344.7 | Black |
ART-860QR | 15.36 | 435.4 | Black |
ART-1125QR | 12.16 | 344.7 | Black |
ART-500CG | 12.16 | 344.7 | Gold |
ART-565CG | 11.84 | 335.7 | Gold |
ART-625CG | 11.2 | 317.5 | Green |
ART-700CG | 15.04 | 426.4 | Red |
ART-750CG | 15.04 | 426.4 | Red |
ART-875CG | 17.92 | 508.03 | Silver |
ART-500MC | 10.24 | 290.3 | Gold |
ART-650MC | 10.24 | 290.3 | Green |
ART-750MC | 12.16 | 344.7 | Red |
ART-500RB | 0.64 | 18.1 | |
ART-625RB | 0.64 | 18.1 | |
ART-750RB | 0.64 | 18.1 | |
ART-875RB | 0.64 | 18.1 | |
ART-1000RB | 0.64 | 18.1 | |
ART-7MMQRRB | 0.64 | 18.1 | |
ART-500QRRB | 0.64 | 18.1 | |
ART-540QRRB | 0.64 | 18.1 | |
ART-715QRRB | 0.64 | 18.1 | |
ART-860QRRB | 0.64 | 18.1 | |
ART-1125QRRB | 0.64 | 18.1 | |
ART-500CGRB | 0.64 | 18.1 | |
ART-565CGRB | 0.64 | 18.1 | |
ART-625CGRB | 0.64 | 18.1 | |
ART-700CGRB | 0.64 | 18.1 | |
ART-750CGRB | 0.64 | 18.1 | |
ART-875CGRB | 0.64 | 18.1 | |
ART-500MCRB | 0.64 | 18.1 | |
ART-650MCRB | 0.64 | 18.1 | |
ART-750MCRB | 0.64 | 18.1 |
Replacement blade kit includes blade, spring washer, screw, and hex key.
Mobile users scroll right to view all columns.
CommScope | ART Order Number | Replacement Blade |
---|---|---|
Cable Type | Order Number | |
.500 PIII | ART-500PIII | ART-500RB |
.625 PIII | ART-625PIII | ART-625RB |
.750 PIII | ART-750PIII | ART-750RB |
.875 PIII | ART-875PIII | ART-875RB |
1.000 PIII | ART-1000PIII | ART-1000RB |
.320 (7MM) QR | ART-7MMQR | ART-7MMQRRB |
.500 QR | ART-500QR | ART-500QRRB |
.540 QR | ART-540QR | ART-540QRRB |
.715 QR | ART-715QR | ART-715QRRB |
.860 QR | ART-860QR | ART-860QRRB |
1.125 QR | ART-1125QR | ART-1125QRRB |
.500 CABLEGUARD | ART-500CG | ART-500CGRB |
.565 CABLEGUARD | ART-565CG | ART-565CGRB |
.625 CABLEGUARD | ART-625CG | ART-625CGRB |
.700 CABLEGUARD | ART-700CG | ART-700CGRB |
.750 CABLEGUARD | ART-750CG | ART-750CGRB |
.875 CABLEGUARD | ART-875CG | ART-875CGRB |
.500 CommScope Air Dielectric MC2 | ART-500MC | ART-500MCRB |
.650 CommScope Air Dielectric MC2 | ART-650MC | ART-650MCRB |
.750 CommScope Air Dielectric MC2 | ART-750MC | ART-750MCRB |
© Copyright 2024 Ben Hughes Communication Products Company. All rights reserved.
Cable Prep, the Cable Prep logo, Tools You Trust, the Cable Prep Tools You Trust logo, the CPT logo, FOCUS, the FOCUS logo, Gator, the Gator logo, Super CPT and Wing Ding are registered and common law trademarks of Ben Hughes Communication Products Company.