SCT Hardline Cable Stripping and Coring Tools

SCT stripping/coring tools are two tools in one. SCT cable strippers remove the aluminum sheath without scoring, while the cable coring function cores the dielectric and bevels the outer conductor on hardline cables. SCT stripping/coring tools work on 0.412″ through 1.000″ hardline cables, including PIII, T10, TX10, CommScope® Power Feeder, Times Fiber 50-ohm, PB10, MC2, and comparable HFC cables.
SCT stripping/coring tools work on 0.412″ through 1.000″ hard-line cables, including PIII, T10, TX10, CommScope® Power Feeder, Times Fiber 50-ohm, PB10, MC2, and comparable HFC cables.
Three Functions in One Operation:
SCT tools speed connectorization because they strip back and bevel the outer conductor and core the dielectric in one smooth operation.
Perfectly Aligned Cutting Edges:
The patented one-piece blade guarantees proper alignment of the two cutting edges. Manufactured from high-alloy tool steel that is heat treated to full hardness, the beveled edges remain sharp over a long life.
Precision Performance:
SCT tools core the dielectric and strip the aluminum sheath without scoring. The blade leaves a beveled outer conductor edge that eliminates O-ring damage, thereby minimizing water migration.
Manual or Drill Operation:
SCT tools can be ordered with a standard ergonomic handle or a Cable Prep brand RTH ratchet T-handle. Either handle can be removed for operation with a 3/8-inch variable speed drill.
Plastic or Aluminum Housing:
SCT tools come with either a rugged, lightweight plastic or aluminum body. Their color-coded guide sleeves match them to their companion Cable Prep brand JCS jacket-stripping tools.
SCT aluminum tools for PIII, T10, TX10, and Trilogy MC2 cables are blue anodized aluminum. SCT aluminum tools for PB10 cables are gold anodized aluminum. The guide sleeve or sleeve band on each tool is color-coded to facilitate picking the right tool for a specific cable.
SCT Part Number | Color Code | Weight | Weight |
---|---|---|---|
(Ounces) | (Grams) | ||
SCT-412-ALU | Light Blue | 10.9 | 309 |
SCT-500-ALU | Yellow | 11.2 | 317.5 |
SCT-565-ALU | Orange | 11.2 | 317.5 |
SCT-625-ALU | Green | 11.5 | 326 |
SCT-625/PF-ALU | Green | 10.9 | 309 |
SCT-625/50-ALU | Green | 10.9 | 309 |
SCT-700-ALU | Maroon | 11.8 | 334.5 |
SCT-750-ALU | Red | 11.8 | 334.5 |
SCT-840-ALU | Light Grey | 12.8 | 362.9 |
SCT-875-ALU | Grey | 12.8 | 362.9 |
DCT-1160 | 22.4 | 635 | |
RSCT-412-ALU | Light Blue | 15.7 | 445.1 |
RSCT-500-ALU | Yellow | 16 | 453.6 |
RSCT-565-ALU | Orange | 16 | 453.6 |
RSCT-625-ALU | Green | 16.3 | 462.7 |
RSCT-625/PF-ALU | Green | 11.2 | 317.5 |
RSCT-625/50-ALU | Green | 16.3 | 462.1 |
RSCT-700-ALU | Maroon | 16.6 | 470.6 |
RSCT-750-ALU | Red | 16.6 | 470.6 |
RSCT-840-ALU | Light Grey | 17.6 | 499 |
RSCT-875-ALU | Grey | 17.6 | 499 |
RSCT-1000-ALU | Black | 21.8 | 618 |
RDCT-1160 | 31 | 878.9 | |
SCT-412 | Light Blue | 7.4 | 209.8 |
SCT-500 | Yellow | 7.7 | 218.3 |
SCT-565 | Orange | 7.7 | 218.3 |
SCT-625 | Green | 8 | 226.8 |
SCT-625/50 | Green | 8 | 226.8 |
SCT-700 | Maroon | 8.3 | 235.3 |
SCT-750 | Red | 8.3 | 235.3 |
SCT-840 | Light Grey | 9.3 | 263.6 |
SCT-875 | Grey | 9.3 | 263.6 |
RSCT-412 | Light Blue | 15.7 | 445.1 |
RSCT-500 | Yellow | 16 | 453.6 |
RSCT-565 | Orange | 16 | 453.6 |
RSCT-625 | Green | 16.3 | 462.1 |
RSCT-625/50 | Green | 16.3 | 462.1 |
RSCT-700 | Maroon | 16.6 | 470.6 |
RSCT-750 | Red | 16.6 | 470.6 |
RSCT-840 | Light Grey | 17.6 | 499 |
RSCT-875 | Grey | 17.6 | 499 |
SCT-440MC | 12.8 | 362.9 | |
SCT-500MC | 12.8 | 362.9 | |
SCT-650MC | 12.8 | 362.9 | |
SCT-750MC | 12.8 | 362.9 | |
RSCT-440MC | 21.1 | 598.2 | |
RSCT-500MC | 21.1 | 598.2 | |
RSCT-650MC | 21.1 | 598.2 | |
RSCT-750MC | 21.1 | 598.2 | |
RSCT-1000MC | 30.1 | 853.3 | |
SCT-500PB10 | 12.8 | 362.9 | |
SCT-625PB10 | 13.1 | 372 | |
SCT-750PB10 | 13.1 | 372 | |
SCT-875PB10 | 12.8 | 362.9 | |
RSCT-500PB10 | 21.4 | 606.7 | |
RSCT-625PB10 | 21.8 | 618 | |
RSCT-750PB10 | 21.8 | 618 | |
RSCT-875PB10 | 21.4 | 606.7 | |
GS-412 | Light Blue | 0.96 | 27.2 |
GS-500 | Yellow | 0.96 | 27.2 |
GS-565 | Orange | 0.96 | 27.2 |
GS-625 | Green | 0.96 | 27.2 |
GS-700 | Maroon | 0.64 | 18.1 |
GS-750 | Red | 0.64 | 18.1 |
GS-840 | Light Grey | 1.3 | 36.8 |
GS-875 | Grey | 0.64 | 18.1 |
GS-1000 | Black | 0.64 | 18.1 |
SC-412RB | 2.2 | 62.4 | |
SC-500RB | 2.6 | 73.7 | |
SC-565RB | 2.6 | 73.7 | |
SC-625RB | 2.9 | 82.2 | |
SC-625/PF-RB | 2.9 | 82.2 | |
SC-625/50-RB | 2.9 | 82.2 | |
SC-700RB | 3.2 | 90.7 | |
SC-750RB | 3.2 | 90.7 | |
SC-840RB | 3.5 | 99.2 | |
SC-875RB | 3.5 | 99.2 | |
SC-1000RB | 4.8 | 136.1 | |
RB-1160 | 12.6 | 357.2 | |
SC-440MC | 3.8 | 107.7 | |
SC-500MC | 3.8 | 107.7 | |
SC-650MC | 4.2 | 119.1 | |
SC-750MC | 4.2 | 119.1 | |
SC-1000MC | 4.2 | 119.1 | |
SC-500PB10RB | 3.2 | 90.7 | |
SC-625PB10RB | 3.5 | 99.2 | |
SC-750PB10RB | 4.2 | 119.1 | |
SC-875PB10RB | 3.5 | 99.2 |
SCT tools can be ordered with either a standard handle or a ratchet T-handle. The ratchet T-handle can be removed for use on any Cable Prep brand SCT- and AIO-series tool. Replacement blade kits include a blade, screw, and hex key.
Aluminum Tool with Standard Handle | Aluminum Tool with Ratchet T-handle | Plastic Tool with Standard Handle | Plastic Tool with Ratchet T-Handle | Blade Kit | Guide Sleeve Kit | |
---|---|---|---|---|---|---|
Cable Type/Size | ||||||
T10 & PIII | ||||||
0.412 | SCT-412-ALU | RSCT-412-ALU | SCT-412 | RSCT-412 | SC-412RB | GS-412 |
0.5 | SCT-500-ALU | RSCT-500-ALU | SCT-500 | RSCT-500 | SC-500RB | GS-500 |
0.625 | SCT-625-ALU | RSCT-625-ALU | SCT-625 | RSCT-625 | SC-625RB | GS-625 |
0.75 | SCT-750-ALU | RSCT-750-ALU | SCT-750 | RSCT-750 | SC-750RB | GS-750 |
0.875 | SCT-875-ALU | RSCT-875-ALU | SCT-875 | RSCT-875 | SC-875RB | GS-875 |
1 | Use RSCT-1000-ALU | RSCT-1000-ALU | Use RSCT-1000-ALU | Use RSCT-1000-ALU | SC-1000RB | GS-1000 |
TX10 & PIII | ||||||
0.565 | SCT-565-ALU | RSCT-565-ALU | SCT-565 | RSCT-565 | SC-565RB | GS-565 |
0.7 | SCT-700-ALU | RSCT-700-ALU | SCT-700 | RSCT-700 | SC-700RB | GS-700 |
0.84 | SCT-840-ALU | RSCT-840-ALU | SCT-840 | RSCT-840 | SC-840RB | GS-840 |
1.16 | SCT-1160-ALU | RSCT-1160-ALU | n/a | n/a | RB-1160 | n/a |
CommScope Power Feeder | ||||||
0.625 | SCT-625/PF | RSCT-625/PF | SC-625/PF | GS-625 | ||
-ALU | -ALU | -RB | ||||
Times Fiber 50 Ohm | ||||||
0.625 | SCT-625/50 | RSCT-625/50 | SCT-625/50 | RSCT-625/50 | SC-625/50 | GS-625 |
-ALU | -ALU | -RB | ||||
Trilogy MC2 | ||||||
0.44 | SCT-440MC | RSCT-440MC | SC-440MC | |||
0.5 | SCT-500MC | RSCT-500MC | SC-500MC | |||
0.65 | SCT-650MC | RSCT-650MC | SC-650MC | |||
0.75 | SCT-750MC | RSCT-750MC | SC-750MC | |||
1 | Use RSCT-1000MC | RSCT-1000MC | SC-440MC | |||
PB10, T10, & PIII | ||||||
0.5 | SCT-500PB10 | RSCT-500PB10 | SC-500PB10RB | |||
0.625 | SCT-625PB10 | RSCT-625PB10 | SC-625PB10RB | |||
0.75 | SCT-750PB10 | RSCT-750PB10 | SC-750PB10RB | |||
0.875 | SCT-875PB10 | RSCT-875PB10 | SC-875PB10RB |
SCT Hardline Cable Stripping and Coring Tools

SCT stripping/coring tools are two tools in one. SCT cable strippers remove the aluminum sheath without scoring, while the cable coring function cores the dielectric and bevels the outer conductor on hardline cables. SCT stripping/coring tools work on 0.412″ through 1.000″ hardline cables, including PIII, T10, TX10, CommScope® Power Feeder, Times Fiber 50-ohm, PB10, MC2, and comparable HFC cables.
SCT stripping/coring tools work on 0.412″ through 1.000″ hard-line cables, including PIII, T10, TX10, CommScope® Power Feeder, Times Fiber 50-ohm, PB10, MC2, and comparable HFC cables.
Three Functions in One Operation:
SCT tools speed connectorization because they strip back and bevel the outer conductor and core the dielectric in one smooth operation.
Perfectly Aligned Cutting Edges:
The patented one-piece blade guarantees proper alignment of the two cutting edges. Manufactured from high-alloy tool steel that is heat treated to full hardness, the beveled edges remain sharp over a long life.
Precision Performance:
SCT tools core the dielectric and strip the aluminum sheath without scoring. The blade leaves a beveled outer conductor edge that eliminates O-ring damage, thereby minimizing water migration.
Manual or Drill Operation:
SCT tools can be ordered with a standard ergonomic handle or a Cable Prep brand RTH ratchet T-handle. Either handle can be removed for operation with a 3/8-inch variable speed drill.
Plastic or Aluminum Housing:
SCT tools come with either a rugged, lightweight plastic or aluminum body. Their color-coded guide sleeves match them to their companion Cable Prep brand JCS jacket-stripping tools.
Mobile users scroll right to view all columns.
SCT Part Number | Color Code | Weight | Weight |
---|---|---|---|
(Ounces) | (Grams) | ||
SCT-412-ALU | Light Blue | 10.9 | 309 |
SCT-500-ALU | Yellow | 11.2 | 317.5 |
SCT-565-ALU | Orange | 11.2 | 317.5 |
SCT-625-ALU | Green | 11.5 | 326 |
SCT-625/PF-ALU | Green | 10.9 | 309 |
SCT-625/50-ALU | Green | 10.9 | 309 |
SCT-700-ALU | Maroon | 11.8 | 334.5 |
SCT-750-ALU | Red | 11.8 | 334.5 |
SCT-840-ALU | Light Grey | 12.8 | 362.9 |
SCT-875-ALU | Grey | 12.8 | 362.9 |
DCT-1160 | 22.4 | 635 | |
RSCT-412-ALU | Light Blue | 15.7 | 445.1 |
RSCT-500-ALU | Yellow | 16 | 453.6 |
RSCT-565-ALU | Orange | 16 | 453.6 |
RSCT-625-ALU | Green | 16.3 | 462.7 |
RSCT-625/PF-ALU | Green | 11.2 | 317.5 |
RSCT-625/50-ALU | Green | 16.3 | 462.1 |
RSCT-700-ALU | Maroon | 16.6 | 470.6 |
RSCT-750-ALU | Red | 16.6 | 470.6 |
RSCT-840-ALU | Light Grey | 17.6 | 499 |
RSCT-875-ALU | Grey | 17.6 | 499 |
RSCT-1000-ALU | Black | 21.8 | 618 |
RDCT-1160 | 31 | 878.9 | |
SCT-412 | Light Blue | 7.4 | 209.8 |
SCT-500 | Yellow | 7.7 | 218.3 |
SCT-565 | Orange | 7.7 | 218.3 |
SCT-625 | Green | 8 | 226.8 |
SCT-625/50 | Green | 8 | 226.8 |
SCT-700 | Maroon | 8.3 | 235.3 |
SCT-750 | Red | 8.3 | 235.3 |
SCT-840 | Light Grey | 9.3 | 263.6 |
SCT-875 | Grey | 9.3 | 263.6 |
RSCT-412 | Light Blue | 15.7 | 445.1 |
RSCT-500 | Yellow | 16 | 453.6 |
RSCT-565 | Orange | 16 | 453.6 |
RSCT-625 | Green | 16.3 | 462.1 |
RSCT-625/50 | Green | 16.3 | 462.1 |
RSCT-700 | Maroon | 16.6 | 470.6 |
RSCT-750 | Red | 16.6 | 470.6 |
RSCT-840 | Light Grey | 17.6 | 499 |
RSCT-875 | Grey | 17.6 | 499 |
SCT-440MC | 12.8 | 362.9 | |
SCT-500MC | 12.8 | 362.9 | |
SCT-650MC | 12.8 | 362.9 | |
SCT-750MC | 12.8 | 362.9 | |
RSCT-440MC | 21.1 | 598.2 | |
RSCT-500MC | 21.1 | 598.2 | |
RSCT-650MC | 21.1 | 598.2 | |
RSCT-750MC | 21.1 | 598.2 | |
RSCT-1000MC | 30.1 | 853.3 | |
SCT-500PB10 | 12.8 | 362.9 | |
SCT-625PB10 | 13.1 | 372 | |
SCT-750PB10 | 13.1 | 372 | |
SCT-875PB10 | 12.8 | 362.9 | |
RSCT-500PB10 | 21.4 | 606.7 | |
RSCT-625PB10 | 21.8 | 618 | |
RSCT-750PB10 | 21.8 | 618 | |
RSCT-875PB10 | 21.4 | 606.7 | |
GS-412 | Light Blue | 0.96 | 27.2 |
GS-500 | Yellow | 0.96 | 27.2 |
GS-565 | Orange | 0.96 | 27.2 |
GS-625 | Green | 0.96 | 27.2 |
GS-700 | Maroon | 0.64 | 18.1 |
GS-750 | Red | 0.64 | 18.1 |
GS-840 | Light Grey | 1.3 | 36.8 |
GS-875 | Grey | 0.64 | 18.1 |
GS-1000 | Black | 0.64 | 18.1 |
SC-412RB | 2.2 | 62.4 | |
SC-500RB | 2.6 | 73.7 | |
SC-565RB | 2.6 | 73.7 | |
SC-625RB | 2.9 | 82.2 | |
SC-625/PF-RB | 2.9 | 82.2 | |
SC-625/50-RB | 2.9 | 82.2 | |
SC-700RB | 3.2 | 90.7 | |
SC-750RB | 3.2 | 90.7 | |
SC-840RB | 3.5 | 99.2 | |
SC-875RB | 3.5 | 99.2 | |
SC-1000RB | 4.8 | 136.1 | |
RB-1160 | 12.6 | 357.2 | |
SC-440MC | 3.8 | 107.7 | |
SC-500MC | 3.8 | 107.7 | |
SC-650MC | 4.2 | 119.1 | |
SC-750MC | 4.2 | 119.1 | |
SC-1000MC | 4.2 | 119.1 | |
SC-500PB10RB | 3.2 | 90.7 | |
SC-625PB10RB | 3.5 | 99.2 | |
SC-750PB10RB | 4.2 | 119.1 | |
SC-875PB10RB | 3.5 | 99.2 |
SCT tools can be ordered with either a standard handle or a ratchet T-handle. The ratchet T-handle can be removed for use on any Cable Prep brand SCT- and AIO-series tool. Replacement blade kits include a blade, screw, and hex key.
Mobile users scroll right to view all columns.
Aluminum Tool with Standard Handle | Aluminum Tool with Ratchet T-handle | Plastic Tool with Standard Handle | Plastic Tool with Ratchet T-Handle | Blade Kit | Guide Sleeve Kit | |
---|---|---|---|---|---|---|
Cable Type/Size | ||||||
T10 & PIII | ||||||
0.412 | SCT-412-ALU | RSCT-412-ALU | SCT-412 | RSCT-412 | SC-412RB | GS-412 |
0.5 | SCT-500-ALU | RSCT-500-ALU | SCT-500 | RSCT-500 | SC-500RB | GS-500 |
0.625 | SCT-625-ALU | RSCT-625-ALU | SCT-625 | RSCT-625 | SC-625RB | GS-625 |
0.75 | SCT-750-ALU | RSCT-750-ALU | SCT-750 | RSCT-750 | SC-750RB | GS-750 |
0.875 | SCT-875-ALU | RSCT-875-ALU | SCT-875 | RSCT-875 | SC-875RB | GS-875 |
1 | Use RSCT-1000-ALU | RSCT-1000-ALU | Use RSCT-1000-ALU | Use RSCT-1000-ALU | SC-1000RB | GS-1000 |
TX10 & PIII | ||||||
0.565 | SCT-565-ALU | RSCT-565-ALU | SCT-565 | RSCT-565 | SC-565RB | GS-565 |
0.7 | SCT-700-ALU | RSCT-700-ALU | SCT-700 | RSCT-700 | SC-700RB | GS-700 |
0.84 | SCT-840-ALU | RSCT-840-ALU | SCT-840 | RSCT-840 | SC-840RB | GS-840 |
1.16 | SCT-1160-ALU | RSCT-1160-ALU | n/a | n/a | RB-1160 | n/a |
CommScope Power Feeder | ||||||
0.625 | SCT-625/PF | RSCT-625/PF | SC-625/PF | GS-625 | ||
-ALU | -ALU | -RB | ||||
Times Fiber 50 Ohm | ||||||
0.625 | SCT-625/50 | RSCT-625/50 | SCT-625/50 | RSCT-625/50 | SC-625/50 | GS-625 |
-ALU | -ALU | -RB | ||||
Trilogy MC2 | ||||||
0.44 | SCT-440MC | RSCT-440MC | SC-440MC | |||
0.5 | SCT-500MC | RSCT-500MC | SC-500MC | |||
0.65 | SCT-650MC | RSCT-650MC | SC-650MC | |||
0.75 | SCT-750MC | RSCT-750MC | SC-750MC | |||
1 | Use RSCT-1000MC | RSCT-1000MC | SC-440MC | |||
PB10, T10, & PIII | ||||||
0.5 | SCT-500PB10 | RSCT-500PB10 | SC-500PB10RB | |||
0.625 | SCT-625PB10 | RSCT-625PB10 | SC-625PB10RB | |||
0.75 | SCT-750PB10 | RSCT-750PB10 | SC-750PB10RB | |||
0.875 | SCT-875PB10 | RSCT-875PB10 | SC-875PB10RB |
© Copyright 2020 Ben Hughes Communication Products Company. All rights reserved.
Cable Prep, the Cable Prep logo, Tools You Trust, the Cable Prep Tools You Trust logo, the CPT logo, FOCUS, the FOCUS logo, Gator, the Gator logo, Super CPT and Wing Ding are registered and common law trademarks of Ben Hughes Communication Products Company. Cable Prep® products and tools are covered under one or more of the following patents. U.S. Pat. Nos.: 5,561,903; 5,647,119; 5,749,270; 7,849,589; 7,232,235; 7,322,713 and other patents pending.